The School Day
| Structure | Time |
|---|---|
| Period 1 | 08:40 - 09:00 (20 Minutes) |
| Period 2 | 09:00 - 10:00 (60 Minutes) |
| Period 3 | 10:00 - 11:00 (60 Minutes) |
| Break | 11:00 - 11:20 (20 Minutes) |
| Period 4 | 11:20 - 12:20 (60 Minutes) |
| Period 5 | 12:20 - 13:20 (60 Minutes) |
| Lunch | 13:20 - 14:00 (40 Minutes) |
| Period 6 | 14:00 - 15:00 (60 Minutes) |
| Form Time | 15:00 - 15:10 (10 Minutes) |
The school week is 32.5 hours.
| Structure | Time |
|---|---|
| Period 1 | 08:40 - 09:00 (20 Minutes) |
| Period 2 | 09:00 - 10:00 (60 Minutes) |
| Period 3 | 10:00 - 11:00 (60 Minutes) |
| Break | 11:00 - 11:20 (20 Minutes) |
| Period 4 | 11:20 - 12:20 (60 Minutes) |
| Lunch | 12:20 - 13:00 (40 Minutes) |
| Period 5 | 13:00 - 14:00 (60 Minutes) |
| Period 6 | 14:00 - 15:00 (60 Minutes) |
| Form Time | 15:00 - 15:10 (10 Minutes) |
The school week is 32.5 hours.
'Start thinking about travel and transport'
Don’t leave it to the last minute to start thinking about how you’ll get to school next year. Make sure you visit the new TfGM schools webpage to find out everything you need to know about walking, cycling, bus and tram travel.
TfGM Schools Webpage